DownTime Report for Machine 01
10/24/2001 to 10/24/2001 All Shifts

Machine Tag Start Date End Date Duration(Min)
M01_Product_Jam 10/24/2001 12:14:44 AM 10/24/2001 12:29:43 AM 14.98
M01_Machine_in_Manual 10/24/2001 12:14:44 AM 10/24/2001 12:29:43 AM 14.98
M01_Emergency_Stop 10/24/2001 12:14:45 AM 10/24/2001 12:29:43 AM 14.97
M01_Product_Jam 10/24/2001 12:44:39 AM 10/24/2001 12:59:40 AM 15.02
M01_Machine_in_Manual 10/24/2001 12:44:40 AM 10/24/2001 12:59:40 AM 15.00
M01_Emergency_Stop 10/24/2001 12:44:40 AM 10/24/2001 12:59:40 AM 15.00
M01_Product_Jam 10/24/2001 1:14:40 AM 10/24/2001 1:29:41 AM 15.02
M01_Machine_in_Manual 10/24/2001 1:14:40 AM 10/24/2001 1:29:41 AM 15.02
M01_Emergency_Stop 10/24/2001 1:14:40 AM 10/24/2001 1:29:41 AM 15.02
M01_Product_Jam 10/24/2001 1:44:36 AM 10/24/2001 1:59:37 AM 15.02
M01_Machine_in_Manual 10/24/2001 1:44:37 AM 10/24/2001 1:59:37 AM 15.00
M01_Emergency_Stop 10/24/2001 1:44:37 AM 10/24/2001 1:59:37 AM 15.00
M01_Product_Jam 10/24/2001 2:14:37 AM 10/24/2001 2:29:33 AM 14.93
M01_Machine_in_Manual 10/24/2001 2:14:37 AM 10/24/2001 2:29:33 AM 14.93
M01_Emergency_Stop 10/24/2001 2:14:37 AM 10/24/2001 2:29:33 AM 14.93
M01_Product_Jam 10/24/2001 2:44:32 AM 10/24/2001 2:59:29 AM 14.95
M01_Machine_in_Manual 10/24/2001 2:44:32 AM 10/24/2001 2:59:29 AM 14.95
M01_Emergency_Stop 10/24/2001 2:44:33 AM 10/24/2001 2:59:29 AM 14.93
M01_Product_Jam 10/24/2001 3:14:31 AM 10/24/2001 3:29:28 AM 14.95
M01_Machine_in_Manual 10/24/2001 3:14:31 AM 10/24/2001 3:29:28 AM 14.95
M01_Emergency_Stop 10/24/2001 3:14:31 AM 10/24/2001 3:29:28 AM 14.95
M01_Product_Jam 10/24/2001 3:44:27 AM 10/24/2001 3:59:28 AM 15.02
M01_Machine_in_Manual 10/24/2001 3:44:28 AM 10/24/2001 3:59:28 AM 15.00
M01_Emergency_Stop 10/24/2001 3:44:28 AM 10/24/2001 3:59:28 AM 15.00
M01_Product_Jam 10/24/2001 4:14:23 AM 10/24/2001 4:29:24 AM 15.02
M01_Machine_in_Manual 10/24/2001 4:14:23 AM 10/24/2001 4:29:24 AM 15.02
M01_Emergency_Stop 10/24/2001 4:14:23 AM 10/24/2001 4:29:24 AM 15.02
M01_Product_Jam 10/24/2001 4:44:22 AM 10/24/2001 4:59:18 AM 14.93
M01_Machine_in_Manual 10/24/2001 4:44:22 AM 10/24/2001 4:59:19 AM 14.95
M01_Emergency_Stop 10/24/2001 4:44:22 AM 10/24/2001 4:59:19 AM 14.95
M01_Product_Jam 10/24/2001 5:14:20 AM 10/24/2001 5:29:20 AM 15.00
M01_Machine_in_Manual 10/24/2001 5:14:20 AM 10/24/2001 5:29:20 AM 15.00
M01_Emergency_Stop 10/24/2001 5:14:20 AM 10/24/2001 5:29:20 AM 15.00
M01_Product_Jam 10/24/2001 5:44:17 AM 10/24/2001 5:59:14 AM 14.95
M01_Machine_in_Manual 10/24/2001 5:44:17 AM 10/24/2001 5:59:14 AM 14.95
M01_Emergency_Stop 10/24/2001 5:44:18 AM 10/24/2001 5:59:14 AM 14.93
M01_Product_Jam 10/24/2001 6:14:17 AM 10/24/2001 6:29:13 AM 14.93
M01_Machine_in_Manual 10/24/2001 6:14:17 AM 10/24/2001 6:29:13 AM 14.93
M01_Emergency_Stop 10/24/2001 6:14:17 AM 10/24/2001 6:29:13 AM 14.93
M01_Product_Jam 10/24/2001 6:44:14 AM 10/24/2001 6:59:10 AM 14.93
M01_Machine_in_Manual 10/24/2001 6:44:14 AM 10/24/2001 6:59:10 AM 14.93
M01_Emergency_Stop 10/24/2001 6:44:14 AM 10/24/2001 6:59:10 AM 14.93
M01_Product_Jam 10/24/2001 7:14:09 AM 10/24/2001 7:29:10 AM 15.02
M01_Machine_in_Manual 10/24/2001 7:14:09 AM 10/24/2001 7:29:11 AM 15.03
M01_Emergency_Stop 10/24/2001 7:14:09 AM 10/24/2001 7:29:11 AM 15.03
M01_Product_Jam 10/24/2001 7:44:10 AM 10/24/2001 7:59:05 AM 14.92
M01_Machine_in_Manual 10/24/2001 7:44:10 AM 10/24/2001 7:59:05 AM 14.92
M01_Emergency_Stop 10/24/2001 7:44:10 AM 10/24/2001 7:59:06 AM 14.93
M01_Product_Jam 10/24/2001 8:14:05 AM 10/24/2001 8:29:02 AM 14.95
M01_Machine_in_Manual 10/24/2001 8:14:05 AM 10/24/2001 8:29:02 AM 14.95
M01_Emergency_Stop 10/24/2001 8:14:05 AM 10/24/2001 8:29:02 AM 14.95
M01_Product_Jam 10/24/2001 8:44:00 AM 10/24/2001 8:59:04 AM 15.07
M01_Machine_in_Manual 10/24/2001 8:44:00 AM 10/24/2001 8:59:04 AM 15.07
M01_Emergency_Stop 10/24/2001 8:44:00 AM 10/24/2001 8:59:04 AM 15.07
M01_Product_Jam 10/24/2001 9:14:03 AM 10/24/2001 9:29:02 AM 14.98
M01_Machine_in_Manual 10/24/2001 9:14:03 AM 10/24/2001 9:29:02 AM 14.98
M01_Emergency_Stop 10/24/2001 9:14:03 AM 10/24/2001 9:29:02 AM 14.98
M01_Product_Jam 10/24/2001 9:43:57 AM 10/24/2001 9:58:54 AM 14.95
M01_Machine_in_Manual 10/24/2001 9:43:57 AM 10/24/2001 9:58:54 AM 14.95
M01_Emergency_Stop 10/24/2001 9:43:57 AM 10/24/2001 9:58:54 AM 14.95
M01_Product_Jam 10/24/2001 10:13:56 AM 10/24/2001 10:28:55 AM 14.98
M01_Machine_in_Manual 10/24/2001 10:13:56 AM 10/24/2001 10:28:55 AM 14.98
M01_Emergency_Stop 10/24/2001 10:13:56 AM 10/24/2001 10:28:55 AM 14.98
M01_Product_Jam 10/24/2001 10:43:55 AM 10/24/2001 10:58:55 AM 15.00
M01_Machine_in_Manual 10/24/2001 10:43:55 AM 10/24/2001 10:58:55 AM 15.00
M01_Emergency_Stop 10/24/2001 10:43:55 AM 10/24/2001 10:58:55 AM 15.00
M01_Product_Jam 10/24/2001 11:13:48 AM 10/24/2001 11:28:52 AM 15.07
M01_Machine_in_Manual 10/24/2001 11:13:49 AM 10/24/2001 11:28:52 AM 15.05
M01_Emergency_Stop 10/24/2001 11:13:49 AM 10/24/2001 11:28:52 AM 15.05
M01_Product_Jam 10/24/2001 11:43:47 AM 10/24/2001 11:58:44 AM 14.95
M01_Machine_in_Manual 10/24/2001 11:43:47 AM 10/24/2001 11:58:44 AM 14.95
M01_Emergency_Stop 10/24/2001 11:43:47 AM 10/24/2001 11:58:44 AM 14.95
M01_Product_Jam 10/24/2001 12:13:48 PM 10/24/2001 12:28:41 PM 14.88
M01_Machine_in_Manual 10/24/2001 12:13:48 PM 10/24/2001 12:28:42 PM 14.90
M01_Emergency_Stop 10/24/2001 12:13:48 PM 10/24/2001 12:28:42 PM 14.90
M01_Product_Jam 10/24/2001 12:43:44 PM 10/24/2001 12:58:43 PM 14.98
M01_Machine_in_Manual 10/24/2001 12:43:44 PM 10/24/2001 12:58:43 PM 14.98
M01_Emergency_Stop 10/24/2001 12:43:44 PM 10/24/2001 12:58:43 PM 14.98
M01_Product_Jam 10/24/2001 1:13:42 PM 10/24/2001 1:28:41 PM 14.98
M01_Machine_in_Manual 10/24/2001 1:13:42 PM 10/24/2001 1:28:41 PM 14.98
M01_Emergency_Stop 10/24/2001 1:13:42 PM 10/24/2001 1:28:41 PM 14.98
M01_Product_Jam 10/24/2001 1:43:35 PM 10/24/2001 1:58:35 PM 15.00
M01_Machine_in_Manual 10/24/2001 1:43:36 PM 10/24/2001 1:58:35 PM 14.98
M01_Emergency_Stop 10/24/2001 1:43:36 PM 10/24/2001 1:58:35 PM 14.98
M01_Product_Jam 10/24/2001 2:13:38 PM 10/24/2001 2:28:32 PM 14.90
M01_Machine_in_Manual 10/24/2001 2:13:38 PM 10/24/2001 2:28:32 PM 14.90
M01_Emergency_Stop 10/24/2001 2:13:38 PM 10/24/2001 2:28:32 PM 14.90
M01_Product_Jam 10/24/2001 2:43:30 PM 10/24/2001 2:58:31 PM 15.02
M01_Machine_in_Manual 10/24/2001 2:43:30 PM 10/24/2001 2:58:31 PM 15.02
M01_Emergency_Stop 10/24/2001 2:43:30 PM 10/24/2001 2:58:31 PM 15.02
M01_Product_Jam 10/24/2001 3:13:33 PM 10/24/2001 3:28:32 PM 14.98
M01_Machine_in_Manual 10/24/2001 3:13:33 PM 10/24/2001 3:28:32 PM 14.98
M01_Emergency_Stop 10/24/2001 3:13:33 PM 10/24/2001 3:28:32 PM 14.98
M01_Product_Jam 10/24/2001 3:43:31 PM 10/24/2001 3:58:25 PM 14.90
M01_Machine_in_Manual 10/24/2001 3:43:31 PM 10/24/2001 3:58:25 PM 14.90
M01_Emergency_Stop 10/24/2001 3:43:31 PM 10/24/2001 3:58:26 PM 14.92
M01_Product_Jam 10/24/2001 4:13:28 PM 10/24/2001 4:28:22 PM 14.90
M01_Machine_in_Manual 10/24/2001 4:13:28 PM 10/24/2001 4:28:22 PM 14.90
M01_Emergency_Stop 10/24/2001 4:13:29 PM 10/24/2001 4:28:22 PM 14.88
M01_Product_Jam 10/24/2001 4:43:26 PM 10/24/2001 4:58:21 PM 14.92
M01_Machine_in_Manual 10/24/2001 4:43:27 PM 10/24/2001 4:58:21 PM 14.90
M01_Emergency_Stop 10/24/2001 4:43:27 PM 10/24/2001 4:58:21 PM 14.90
M01_Product_Jam 10/24/2001 5:13:23 PM 10/24/2001 5:28:18 PM 14.92
M01_Machine_in_Manual 10/24/2001 5:13:24 PM 10/24/2001 5:28:18 PM 14.90
M01_Emergency_Stop 10/24/2001 5:13:24 PM 10/24/2001 5:28:18 PM 14.90
M01_Product_Jam 10/24/2001 5:43:16 PM 10/24/2001 5:58:17 PM 15.02
M01_Machine_in_Manual 10/24/2001 5:43:16 PM 10/24/2001 5:58:17 PM 15.02
M01_Emergency_Stop 10/24/2001 5:43:16 PM 10/24/2001 5:58:17 PM 15.02
M01_Product_Jam 10/24/2001 6:13:16 PM 10/24/2001 6:28:16 PM 15.00
M01_Machine_in_Manual 10/24/2001 6:13:16 PM 10/24/2001 6:28:16 PM 15.00
M01_Emergency_Stop 10/24/2001 6:13:16 PM 10/24/2001 6:28:16 PM 15.00
M01_Product_Jam 10/24/2001 6:43:15 PM 10/24/2001 6:58:09 PM 14.90
M01_Machine_in_Manual 10/24/2001 6:43:15 PM 10/24/2001 6:58:10 PM 14.92
M01_Emergency_Stop 10/24/2001 6:43:15 PM 10/24/2001 6:58:10 PM 14.92
M01_Product_Jam 10/24/2001 7:13:10 PM 10/24/2001 7:28:13 PM 15.05
M01_Machine_in_Manual 10/24/2001 7:13:10 PM 10/24/2001 7:28:13 PM 15.05
M01_Emergency_Stop 10/24/2001 7:13:11 PM 10/24/2001 7:28:13 PM 15.03
M01_Product_Jam 10/24/2001 7:43:09 PM 10/24/2001 7:58:05 PM 14.93
M01_Machine_in_Manual 10/24/2001 7:43:09 PM 10/24/2001 7:58:05 PM 14.93
M01_Emergency_Stop 10/24/2001 7:43:09 PM 10/24/2001 7:58:05 PM 14.93
M01_Product_Jam 10/24/2001 8:13:04 PM 10/24/2001 8:28:03 PM 14.98
M01_Machine_in_Manual 10/24/2001 8:13:04 PM 10/24/2001 8:28:03 PM 14.98
M01_Emergency_Stop 10/24/2001 8:13:04 PM 10/24/2001 8:28:03 PM 14.98
M01_Product_Jam 10/24/2001 8:43:01 PM 10/24/2001 8:58:02 PM 15.02
M01_Machine_in_Manual 10/24/2001 8:43:01 PM 10/24/2001 8:58:02 PM 15.02
M01_Emergency_Stop 10/24/2001 8:43:01 PM 10/24/2001 8:58:02 PM 15.02
M01_Product_Jam 10/24/2001 9:13:04 PM 10/24/2001 9:28:03 PM 14.98
M01_Machine_in_Manual 10/24/2001 9:13:04 PM 10/24/2001 9:28:03 PM 14.98
M01_Emergency_Stop 10/24/2001 9:13:04 PM 10/24/2001 9:28:03 PM 14.98
M01_Product_Jam 10/24/2001 9:42:59 PM 10/24/2001 9:57:59 PM 15.00
M01_Machine_in_Manual 10/24/2001 9:42:59 PM 10/24/2001 9:57:59 PM 15.00
M01_Emergency_Stop 10/24/2001 9:42:59 PM 10/24/2001 9:57:59 PM 15.00
M01_Product_Jam 10/24/2001 10:12:57 PM 10/24/2001 10:27:57 PM 15.00
M01_Machine_in_Manual 10/24/2001 10:12:58 PM 10/24/2001 10:27:57 PM 14.98
M01_Emergency_Stop 10/24/2001 10:12:58 PM 10/24/2001 10:27:58 PM 15.00
M01_Product_Jam 10/24/2001 10:42:55 PM 10/24/2001 10:57:55 PM 15.00
M01_Machine_in_Manual 10/24/2001 10:42:55 PM 10/24/2001 10:57:55 PM 15.00
M01_Emergency_Stop 10/24/2001 10:42:55 PM 10/24/2001 10:57:55 PM 15.00
M01_Product_Jam 10/24/2001 11:12:52 PM 10/24/2001 11:27:52 PM 15.00
M01_Machine_in_Manual 10/24/2001 11:12:52 PM 10/24/2001 11:27:52 PM 15.00
M01_Emergency_Stop 10/24/2001 11:12:52 PM 10/24/2001 11:27:53 PM 15.02
M01_Product_Jam 10/24/2001 11:42:47 PM 10/24/2001 11:57:48 PM 15.02
M01_Machine_in_Manual 10/24/2001 11:42:47 PM 10/24/2001 11:57:48 PM 15.02
M01_Emergency_Stop 10/24/2001 11:42:47 PM 10/24/2001 11:57:48 PM 15.02

Total Stops 144
Total Down Time(hrs) 11.98
Machine Efficiency % 50.07